17U National
| # | Player | Position | B/T | Ht | Wt | Class | High School | Hometown | College Commit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sie Harris | 2B, OF | L/R | 5'9" | 145 | 2028 | Greene Central | Snow Hill | |
| 2 | Kian Richardson | 2B, RHP | R/R | 5'9" | 150 | 2029 | Corinth Holders | Zebulon | |
| 6 | Sutton Harris | 2B, OF, RHP | L/R | 6'1" | 162 | 2028 | Greene Central | Snow Hill | |
| 7 | Ben Harrington | RHP, SS | L/R | 6'2" | 165 | 2028 | Southern Lee | Sanford | |
| 8 | Eason Taylor | CF, SS | L/R | 5'11" | 150 | 2028 | Bear Grass Charter | Williamston | |
| 9 | Blaine Jones | 3B, RHP | R/R | 6'2" | 175 | 2028 | Corinth Holders | Clayton | |
| 11 | Dean Tober | 1B, RHP | R/R | 6'3" | 235 | 2028 | Franklinton | Youngsville | |
| 12 | Carter Woodward | RHP | R/R | 5'11" | 185 | 2027 | Millbrook | Knightdale | |
| 13 | Tanner Wilder | OF | R/R | 6'1" | 165 | 2028 | Corinth Holders | Wendell | |
| 15 | Easton Sykes | 2B, RHP, SS | R/R | 5'11" | 170 | 2027 | Seaforth | Apex | |
| 16 | Noland Jacobs | 1B | L/R | 6'4" | 195 | 2028 | Corinth Holders | Clayton | |
| 17 | Carter Heath | SS | S/R | 5'9" | 135 | 2028 | Southeast Guilford | Liberty | |
| 18 | Rylan Stephens | LHP | L/L | 5'11" | 180 | 2027 | Southern Lee | Sanford | |
| 20 | Luke Waters | C | R/R | 6'0" | 190 | 2027 | Southern Lee | Sanford | |
| 21 | Jack Shelley | 1B, 3B, RHP | R/R | 6'4" | 190 | 2028 | Green Sea Floyds | Green Sea | |
| 30 | Landon Moser | 3B, C | R/R | 5'10" | 190 | 2026 | Jordan Matthews | Siler City | Guilford |
