18 National
| # | Player | Position | B/T | Ht | Wt | Class | High School | Hometown | College Commit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Peacock | 2B, 3B, RHP | R/R | 6'1" | 170 | 2026 | North Johnston | Kenly | |
| 2 | Dylan Morgan | C | R/R | 5'11" | 165 | 2026 | Faith Christian | Pinetops | Lenoir CC |
| 3 | Seth Pennica | C, OF | R/R | 5'8" | 150 | 2026 | Wake County Homeschool | Garner | |
| 4 | Austin Bevilacqua | RHP | R/R | 6'1" | 185 | 2026 | Corinth Holders | Wendell | Brunswick CC |
| 5 | Alex Houseman | OF, SS | R/R | 5'9" | 140 | 2026 | Corinth Holders | Clayton | Louisburg JC |
| 6 | Robbie Boren | LHP, OF | L/L | 5'10" | 155 | 2026 | Rosewood | Goldsboro | |
| 8 | Braiden Arendt | 1B, LHP, OF | L/L | 5'10" | 156 | 2026 | South Johnston | Coats | |
| 9 | Mason Rodgers | LHP, OF | R/L | 5'10" | 170 | 2026 | Cleveland | Garner | |
| 10 | Riley Radford | 1B, 3B, RHP | R/R | 6'0" | 225 | 2026 | Greene Central | Lagrange | |
| 11 | Connor Dunlop | 3B, OF | R/R | 6'3" | 180 | 2026 | Corinth Holders | Clayton | Brunswick CC |
| 12 | Tripp Johnson | C | R/R | 6'3" | 190 | 2026 | Corinth Holders | Clayton | Southeastern CC |
| 14 | Jamison Lynch | 2B | R/R | 5'10" | 145 | 2026 | Clayton | Clayton | |
| 17 | Harrison Schmidt | OF, RHP | R/R | 6'4"" | 220 | 2026 | Corinth Holders | Clayton | |
| 18 | Ben Brown | 2B, 3B, SS | R/R | 5'10" | 155 | 2026 | Perquimans | Hertford | |
| 19 | Brayden Driver | 3B, RHP | R/R | 6'1" | 185 | 2026 | Corinth Holders | Zebulon | UNC Pembroke |
| 23 | Gabe Schellinger | LHP | L/L | 6'0" | 160 | 2026 | Clayton | Clayton | Brunswick CC |
| 24 | Carter Wall | 1B, RHP | R/R | 6'2" | 205 | 2026 | Corinth Holders | Clayton | Southeastern CC |
| 25 | Jackson Heath | 1B, 3B, RHP | R/R | 6'2" | 180 | 2026 | West Johnston | Angier | |
| 30 | Landon Moser | 3B, C | R/R | 5'10" | 190 | 2026 | Jordan Matthews | Siler City | Guilford |
